<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>Electric Microscope</title>
	<link>http://electricmicroscope.com</link>
	<description>All about electric microscope site.</description>
	<lastBuildDate>Tue, 22 May 2007 03:53:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Scanning Tunneling Microscope</title>
		<description>Scanning tunneling microscope-STM The acronym STM can mean either scanning tunneling microscope or scanning tunneling microscopy is a non-optical microscope that scans an electrical probe over a surface to be imaged to detect a weak electric current flowing between the tip and the surface. The STM not to be confused ...</description>
		<link>http://electricmicroscope.com/electric-microscope/scanning-tunneling-microscope/</link>
			</item>
	<item>
		<title>Electron Microscope</title>
		<description>HISTORY OF MICROSCOPE UP TO THE LATEST As humans go on with their lives they discover, and experiment something that is for nature in many dimensions. Most of them pass unnoticed by observation because their scale is too big or too small. In fact, we would have to be giants, ...</description>
		<link>http://electricmicroscope.com/electric-microscope/electron-microscope/</link>
			</item>
</channel>
</rss>
