<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Electric Microscope</title>
	<link>http://electricmicroscope.com</link>
	<description>All about electric microscope site.</description>
	<pubDate>Tue, 22 May 2007 03:53:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Scanning Tunneling Microscope</title>
		<link>http://electricmicroscope.com/electric-microscope/scanning-tunneling-microscope/</link>
		<comments>http://electricmicroscope.com/electric-microscope/scanning-tunneling-microscope/#comments</comments>
		<pubDate>Mon, 21 May 2007 06:58:32 +0000</pubDate>
		<dc:creator>electricmicroscope</dc:creator>
		
		<category><![CDATA[Electric Microscope]]></category>

		<guid isPermaLink="false">http://electricmicroscope.com/scanning-tunneling-microscope/</guid>
		<description><![CDATA[Scanning tunneling microscope-STM The acronym STM can mean either scanning tunneling microscope or scanning tunneling microscopy is a non-optical microscope that scans an electrical probe over a surface to be imaged to detect a weak electric current flowing between the tip and the surface. The STM not to be confused with the scanning electron microscope [...]]]></description>
			<content:encoded><![CDATA[<p>Scanning tunneling microscope-STM The acronym STM can mean either scanning tunneling microscope or scanning tunneling microscopy is a non-optical microscope that scans an electrical probe over a surface to be imaged to detect a weak electric current flowing between the tip and the surface. The STM not to be confused with the scanning electron microscope was invented in 1981 by GERD BENNIG and HEINRICH ROHRER of IBM’S ZURICH Lab in SWITZERLAND. Although initially greeted with some skepticism by material scientists, the invention garnered the two a Nobel prize in physics 1986. The STM allows scientists to visualize regions of high electron density and hence infer the position of individual ATOMS and MOLECULES on the surface of a LATTICE. Previous methods required arduous study of DIFFRACTION PATTERNS and required interpretation to obtain spatial lattice structures. The STM is capable of higher RESOLUTION than its somewhat newer cousin, the ATOMIC FORCE MICROSCOPE -AFM. <a href="http://electricmicroscope.com/electric-microscope/scanning-tunneling-microscope/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricmicroscope.com/electric-microscope/scanning-tunneling-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electron Microscope</title>
		<link>http://electricmicroscope.com/electric-microscope/electron-microscope/</link>
		<comments>http://electricmicroscope.com/electric-microscope/electron-microscope/#comments</comments>
		<pubDate>Mon, 21 May 2007 06:56:51 +0000</pubDate>
		<dc:creator>electricmicroscope</dc:creator>
		
		<category><![CDATA[Electric Microscope]]></category>

		<guid isPermaLink="false">http://electricmicroscope.com/electron-microscope/</guid>
		<description><![CDATA[HISTORY OF MICROSCOPE UP TO THE LATEST As humans go on with their lives they discover, and experiment something that is for nature in many dimensions. Most of them pass unnoticed by observation because their scale is too big or too small. In fact, we would have to be giants, to follow the path of [...]]]></description>
			<content:encoded><![CDATA[<p>HISTORY OF MICROSCOPE UP TO THE LATEST As humans go on with their lives they discover, and experiment something that is for nature in many dimensions. Most of them pass unnoticed by observation because their scale is too big or too small. In fact, we would have to be giants, to follow the path of clouds over continents. And who knows how big we should be, to be able to contemplate the majestic rotations of our galaxy! On the contrary, if we were as small as an ant, we could see the amazing miniature world where bizarre creatures like protists live. The microscope is an instrument that allows us to leave our dimension and explore the microcosm. A snowfall, a flower, a puddle seem normal things, without surprises. Yet, if you could see the beauty of a snowflake, the hidden shapes of flowers, the variety and the strangeness of tiny creatures that live in a puddle, you would surely be amazed. You will notice that you are surrounded by a fascinating and unknown world. The microscope is the right vehicle to conduct you in this amazing world.  <a href="http://electricmicroscope.com/electric-microscope/electron-microscope/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricmicroscope.com/electric-microscope/electron-microscope/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
